Ad Title | Price | Ad Date | Province / County | |
---|---|---|---|---|
![]() | 588 Bell St Unit 201S Seattle, Wa 98121 | $649.000 | 01 April 2025 | New York / |
![]() | 3621 B 13Th Ave W Seattle, Wa 98119 | $1.245.000 | 01 April 2025 | New Jersy / |
![]() | 12322 146Th St Jamaica, Ny 11436 | $699.999 | 30 March 2025 | New Jersy / |
![]() | 927 E 96Th St Brooklyn, Ny 11236 | $849.000 | 30 March 2025 | Nebraska / |
![]() | 305 E 40Th St Unit 3X New York (Manhattan), Ny 10016 | $449.000 | 30 March 2025 | New York / |
![]() | 531 41St St Unit D7 Brooklyn, Ny 11232 | $419.000 | 30 March 2025 | Nebraska / |
![]() | 96 The Prado Ne | $5.295.000 | 29 March 2025 | Pennsylvania / |
![]() | 1560 New St Ne | $885.000 | 29 March 2025 | Wisconsin / |
![]() | Single Family Residence, Craftsman,Ranch,Traditional - Jasper, Ga | $659.479 | 29 March 2025 | North Carolina / |
![]() | 450 W Farms Road, Farmingdale, Nj 07727 | $835.000 | 29 March 2025 | Massachusetts / |
12 Results found. You are viewing page 1 Of 2 pages in total.